
|
Copyright (c) 2007 All Rights Reserved Polk County, Missouri |
Online Radio Scanner
Step 1: Download and install Basic WinAmp Media Player (free)Step 2: Search for desired stream on ShoutCastStep 3: Click on
|
| Frequency (MHz) | Name | Description |
| 154.16 | TOWER 1 TOWER 2 TOWER 3 |
Polk County Fire Rescue Repeater Outputs |
| 153.89 | TAC 4 | Polk County Fire Rescue Tactical 4 (South) |
| 154.71 | TAC 5 | Polk County Fire Rescue Tactical 5 (North) |
| 154.28 | FIRE MA | Missouri Fire Mutual Aid |
| 155.475 | LAW MA | National Law Mutual Aid |
| 155.34 | HEAR | Hospital Emergency Ambulance Radio |
| 155.4 | CMH AMB | Citizens Memorial Ambulance |
| 154.68* | MTAC* | Missouri Tactical (* locked out due to static) |
| 154.265 | CMD 1 | Missouri Fireground Command 1 / Incident Command |
| 154.295 | CMD 2 | Missouri Fireground Command 2 |
| 155.745 | EMRMGMT | Polk County Emergency Management |
| 157.635 | PCHC | Polk County Health Center |
| 155.49 | SHERIFF | Polk County Sheriff Repeater |
| 155.025 | BCFD | Bolivar City Fire Repeater |
| 159.985 | BCFDOPS | Bolivar City Fire Operations |
| 155.79 | BOLVRPD | Bolivar Police Repeater |
| 147.06* | HAM* | Bolivar Amateur Radio Repeater (* locked out due to too much traffic) |
